Mandatory Disclosure
Mauris blandit aliquet elit, eget tincidunt nibh pulvinar a. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque, auctor sit amet aliquam vel, ullamcorper sit amet ligula. Pellentesque in ipsum id orci porta dapibus. Curabitur aliquet quam id dui posuere blandit. Mauris bla
Mandatory Disclosure
Mandatory Disclosure Format as per 8 (14 ) of NCTE Norms
1. | Details of the Institution: | |||||
1.1 | Name of Institution: | AVIMANYU COLLEGE OF EDUCATION | ||||
1.2 | Date of Establishment : | 2014 | ||||
1.3 | Complete Postal Address : | SOVANAGAR (MADIAGHAT), MALDA, WB, 732204 | ||||
1.4 | Phone : | 9609984190 | ||||
1.5 | Fax : | N/A | ||||
1.6 | Email : | avimanyuce@gmail.com | ||||
1.7 | Web Site Address : | http://www.avimanyuce.org | ||||
1.8 | Nearest Railway station : | MALDA TOWN | ||||
1.9 | Nearest Town : | MALDA | ||||
1.10 | Type of Institution : | Co-Education | ||||
1.11 | Status of Institution : | |||||
2. | Management | |||||
2.1 | Government Owned : | N.A | ||||
2.2 | Govt. aided : | N.A | ||||
2.3 | Self-financed | Self-financed | ||||
2.4 | University Department : | N.A | ||||
3. | Details of the course Applied for : | |||||
3.1 | Level of the Course : | B.Ed , D.EL.ED | ||||
3.2 | Name of the Teacher Education Course : | B.Ed, D.EL.ED | ||||
3.3 | Duration of the Course : | 2 (Two) Years | ||||
3.4 | Whether to | be conducted in | face to | face | Face to face | |
or distance mode : | ||||||
3.5 | Present Intake : | 100 B.Ed. 100 D.EL.Ed | ||||
3.6 | Academic | Session | from | which | the | Two years from the start of the course |
course will be conducted: | Current 2016-2018 | |||||
3.7 | Details of the Affiliating Body Name : | WBUTTAPA, WEST BENGAL BOARD OF PRIMARY EDUCATION | ||||
3.8 | Address/Tel/Fax No : | ||||||||||||||
4. | Land : | ||||||||||||||
4.1 | Land area in Sq mt : | 3366 | |||||||||||||
4.2 | Whether the Title of the Land is on Ownership basis : | Yes | |||||||||||||
4.3 | Title of the Land is on Lease as per Law : | No. | |||||||||||||
4.4 | Duration of the Lease : | N.A | |||||||||||||
4.5 | Land | use | Certificate | obtained | for | Yes | |||||||||
Educational Institution : | |||||||||||||||
5. | Building | ||||||||||||||
5.1 | Construction of the Building is Complete : | Yes | |||||||||||||
5.2 | Building is yet to be constructed : | No | |||||||||||||
5.3 | Building is fire safety proof | Yes | |||||||||||||
5.4 | Building is desiabled friendly : | Yes | |||||||||||||
5.5 | Common Room for Boys/Girls available : | Yes | |||||||||||||
5.6 | Date of Completion of the Building : | 2 | |||||||||||||
5.7 | Total buildup Area sq mt : | 4020 | |||||||||||||
5.8 | Number of Class Room : | 8 | |||||||||||||
Seminar, | hall, | Principal’s |
Chamber, |
||||||||||||
, Staff room for male and | |||||||||||||||
5.9 | Other Facilities : | female, Medical, | |||||||||||||
Electricity, | Generator, Drinking Water, | ||||||||||||||
Internet, Communication. | |||||||||||||||
6. | Library: | ||||||||||||||
6.1 | The Library has separate reference section | Yes | |||||||||||||
/Journal Section and reading room : | |||||||||||||||
6.2 | Number of books in the library : | 8157 | |||||||||||||
6.3 | Total | number | of | educational | Journals | 650 | |||||||||
/ periodicals being subscribed | |||||||||||||||
6.4 | Number of enclyclopedias available in the Library : | 30 | |||||||||||||
6.5 | Number | of | books | available in | the | reference | 500 | ||||||||
section of the library : | ||||||||||
6.6 | Seating capacity of the reading room of the library : | 100 Students | ||||||||
7. | Instructional Facilities : | |||||||||
Psycological | Lab-1; | Science | Lab-1, | |||||||
7.1 | Details | of | laboratories | available | (Pl. | attach | Education Lab-1, Computer -Lab-1 ; Work | |||
annexure) : | Education Lab-1, Physical Education Lab- | |||||||||
1. | ||||||||||
7.2 | Arrangement made for practice teaching | Yes | ||||||||
7.3 | Number | and | Name of | School(S) | for | practice | 10 | |||
teaching : | ||||||||||
- Manpower (Photographs of Teaching Faculty should be displayed) :
- DHARMESH SRIVASTAVA
2 | DR. BAL KRISHNA PANDEY | ||||||
3 | VIJAY PRATAP PANDEY | ||||||
4 | VINEET SINGH | ||||||
Details | of | teaching | staff | 5 | RAY SAHAB YADAV | ||
(Date | of | Birth, | Qualification, | ||||
6 | AMERON KHAN | ||||||
8.1 | Professional | ||||||
7 | |||||||
Qualification | and | other | relevant | AZIZUR RAHMAN | |||
information) | |||||||
8 | SERINA KHATUN | ||||||
9 | MD. NURE RAKIM AZAM | ||||||
10 | PUSHPINDER | ||||||
11 | RAMESH KUMAR | ||||||
12 | ANIL KUMAR | ||||||
13 | PINKI MANDAL | ||||||
14 | MOJAMMEL MIA | ||||||
15 | SONALI DUTTA | ||||||
16 | KUMARESH MANDAL | ||||||
17 | DR. RANJANA SRIVASTAVA | ||||||
18 | ANURAG SINGH | ||||||
19 | SWETA SINGH | ||||||
20 | DURGESH KUMAR | ||||||
21 | ARUN KUMAR MISRA | ||||||
22 | MD. RUHUL AMIN | ||||||
23 | SADIKUL ISLAM | ||||||
24 | KUHELI DAS | ||||||
25 | JOY GOSWAMI | ||||||
26 | SANJAY WADHWA | ||||||
27 | ANADI DIXIT | ||||||
28 | RAJAN TANEJA | ||||||
29 | SUMITA KUNDU | ||||||
30 | ANUPURBA KHAN | ||||||
31 | SHREYA SUR | ||||||
32 | NAGENDRA KUSWAHA |
1 CHANDRA SHEKHAR MANDAL
2 GOUR MANDAL
8.2 | Details of non teaching staff | 3 | DIPANKAR JHA |
4 | AMIT DAS | ||
5 | RANJIT GHOSH | ||
6 | SABNAM HOSSAIN | ||
7 | BISWAJIT MANDAL | ||
8 | SUSANTA DAS | ||
9 | MOHOBUL HOQUE | ||
10 | SUJAN MANDAL |
11 MALAY DAS
- Facilities for Games and Sports:
9.1 | Own Play Ground : | Yes |
9.2 | Play Ground of another institution on sharing basis : | No | ||
9.3 | Gymnasium Multipurpose Hall : | NO | ||
9.4 | Facilities for Gymnasium : | NO | ||
9.5 | Facilities for athletics : | NO | ||
9.6 | Facilities for Indoor Games : | YES | ||
9.7 | Facilities for outdoor Games | Yes | ||
10. | Other Facilities Available : | |||
10.1 | Canteen Facilities Available or Not : | Yes | ||
10.2 | Medical Facilities Available or not : | Yes | ||
10.3 | Hostel Facilities Available or not | NO | ||
We’re Hiring
Mauris blandit aliquet elit, eget tincidunt nibh pulvinar a. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque, auctor sit amet aliquam vel, ullamcorper sit amet ligula. Pellentesque in ipsum id orci porta dapibus. Curabitur aliquet quam id dui posuere blandit. Mauris bla